Description: | This video aimed to show how researchers can make their data Findable, Accessible, Interoperable, and Reusable; how to assess the FAIRness of research data; and which tools to use to make data more FAIR. |
Keywords: | FAIR data, research, short guide |
Resource Authorship (Organisation / Authors): |
CESSDA |
Learning Resource Type: | Recorded lesson |
Content resource types: | Video |
Target Group: | Researchers |
Expertise Level: | Beginner |
Qualification: | None |
Duration: | 6 min |
Language: | English |
Category: | FAIR Assessment |
Created Date: | 29-04-2020 |
Website: | https://marketplace.sshopencloud.eu/training-material/Uo1WBo |
This work is licensed under CC BY-SA 4.0